Hermetic Seal Doors
Engineered Safety. Certified Performance.
About the Product
Hermetic sealing doors are essential in operating theaters to maintain a sterile environment and prevent contamination. They create an airtight seal that minimizes the risk of airborne contaminants entering the operating room, which is crucial for infection control and patient safety. These doors also help regulate air pressure, ensuring a controlled environment for surgical procedures
Why Choose Hermetic Seal Doors?
Technical Specification
| Component | Specification |
|---|---|
| Track | High-grade aluminum extrusion (single profile), supports door size up to 3000mm x 2400mm. Deep indentations for perfect hermetic sealing. No visible groove after installation. |
| Canopy | Powder-coated galvanized sheet (for HPCL Door) over full track length, with sloping top and closing caps. |
| Door Blade | Core: 60mm thick• 4mm thick HPCL skin on both sides (for strength & rigidity)• CFC-free high-density PU foam (40 kg/m³), 52mm thick insulation |
| Door Profile | 2.5mm thick high-grade aluminum extrusion, natural anodizing (15 microns). Aero-dynamic front overlapping profile design for robust structure. |
| Gaskets | 3-tier EPDM gasket (3 sides) against wall frame (heavy-duty & replaceable). Bottom: 2-tier EPDM gasket flush with floor. |
| Opener | Stainless steel lever handles on both sides OR for smaller doors: Outside D-grip handle, inside flush grip. |
| Window | Double glazed flush vision window, size 300mm x 300mm, flush with door blade on both sides. |
| Wall Frame | High-grade aluminum extrusion, 15-micron natural anodized finish. 3-sided blind fixed with cladding on both sides. Overlaps wall cladding at 135° for easy cleaning. |
| Cladding | 1mm thick high-pressure laminate to cover wall cut-out section. |
Optional Add-ons:
| Option | Description |
|---|---|
| Lock | Locking system with emergency release from inside. |
| Vision Glass | Sizes other than the standard 300mm x 300mm. |
| Guard Column | Stainless steel columns (100mm dia.) with 8mm thick base plate on both sides of free passage, protects door from medical equipment/trolleys. |
Automation Specification:
| Component | Specification |
|---|---|
| Power Supply | 230V AC, 50 Hz |
| Controller | Microprocessor-based |
| Motor | DC Brushless Motor |
| Nominal Power | 200 W |
| External Devices Power | 12V DC – 6W |
| Opening Speed | 0 to 70 cm/sec (Adjustable) |
| Closing Speed | 70% of the opening speed (Adjustable) |
| Payload | 0 to 200 Kg |
| Working Temperature (Internal) | 0°C to +50°C |
| Full Opening Switches | Push Switch / Kick Switch |
| Half Opening Switches | Radar Sensor Switch (Magic Switch) |
| Half Opening Range | 10% – 90% |
| Open Anti-Crushing Range | 1 – 9 |
| Close Anti-Crushing Range | 1 – 9 |